State of Florida Quarterly Reports
2020
2020 Single Family Homes Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2020 Townhouses and Condos Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2019
2019 Single Family Homes Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2019 Townhouses and Condos Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2018
2018 Single Family Homes Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2018 Townhouses and Condos Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2017
2017 Single Family Homes Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2017 Townhouses and Condos Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
*********
2016
2016 Single Family Homes Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2016 Townhouses and Condos Florida Quarterly Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |