Florida Real Estate Statistics
2025 Single Family Homes
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2025 Townhouses and Condos
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2024 Single Family Homes
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2024 Townhouses and Condos
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2023 Single Family Homes
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2023 Townhouses and Condos
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
Click here to view historic monthly Florida real estate statistics
Click here to view Quarterly Florida reports
Yearly Results
| 2024 | 2025 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
|
2022 |
2023 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
| 2020 | 2021 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
| 2018 | 2019 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
| 2016 | 2017 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
| 2014 | 2015 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
| 2012 | 2013 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
(Data courtesy of Florida Realtors)