Saint Lucie County Real Estate Statistics
2025 Single Family Homes
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2025 Townhouses and Condos
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2024 Single Family Homes
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2024 Townhouses and Condos
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2023 Single Family Homes
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
2023 Townhouses and Condos
| January | February | March |
| April | May | June |
| July | August | September |
| October | November | December |
View the historic monthly Saint Lucie County real estate statistics here
Click here to view the Saint Lucie County quarterly market data
Yearly Results
| 2024 | 2025 |
| Single Family | Single Family |
| Townhouses and Condos | Townhouses and Condos |
| 2022 | 2023 |
| Single Family | Single Family |
| Townhouse and Condo | Townhouses and Condos |
| 2020 | 2021 |
| Single Family | Single Family |
| Townhouse and Condo | Townhouses and Condos |
| 2018 | 2019 |
| Single Family | Single Family |
| Townhouse and Condo | Townhouses and Condos |
| 2016 | 2017 |
| Single Family | Single Family |
| Townhouse and Condo | Townhouse and Condo |
| 2014 | 2015 |
| Single Family | Single Family |
| Townhouse and Condo | Townhouse and Condo |
| 2012 | 2013 |
| Single Family | Single Family |
| Townhouse and Condo | Townhouse and Condo |
(Data courtesy of Florida Realtors)