Martin County Florida Quarterly Reports
************
2024
2024 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2024 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2023
2023 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2023 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2022
2022 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2022 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2021
2021 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2021 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2020
2020 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2020 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2019
2019 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2019 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2018
2018 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2018 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2017
2017 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2017 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
************
2016
2016 Single Family Homes Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
2016 Townhouses and Condos Martin County Market Reports | |||
1'st Quarter | 2'nd Quarter | 3'rd Quarter | 4'th Quarter |
Back to the Martin County real estate statistics main page